+-

Greeting

Welcome to my simple forum
 
Please be considerate of all members
Cookies and Java-Script are not needed
but can be used for YOUR convenience
I do not have ads on this site so do not place any on it
I have allowed registration upon my approval
the solution is
one is 1
 

User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats ezBlock

Members
Total Members: 7
Latest: txesajim
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 462
Total Topics: 50
Most Online Today: 142
Most Online Ever: 309
(March 14, 2020, 03:55:59 pm)
Users Online
Members: 0
Guests: 118
Total: 118

1webby1 - Statistics Center

General Statistics

Total Members:
7
Total Posts:
462
Total Topics:
50
Total Categories:
10
Users Online:
118
Most Online:
309 - March 14, 2020, 03:55:59 pm
Online Today:
142
Total page views:
915294
Average registrations per day:
0.03
Average posts per day:
0.19
Average topics per day:
0.02
Total Boards:
19
Latest Member:
txesajim
Average online per day:
6.56
Male to Female Ratio:
1:1
Average page views per day:
357.82

Top 10 Posters

Top Topic Starters

Most Time Online

webby2
1d 11h 2m
webby1
16h 4m
txesajim
40m
milo
2m
gdad
1m
Veronaltt
0m
Austinmof
0m
sophie
0m
Leonwsr
0m
Leoncnr
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 43 0 142 119228
April 2024 0 17 0 142 45380
March 2024 2 15 0 35 26211
February 2024 0 2 0 26 29164
January 2024 0 9 0 20 18473
* 2023 3 108 0 39 114863
December 2023 0 14 0 12 12220
November 2023 0 7 0 28 8883
2023-11-01 0 0 0 3 205
2023-11-02 0 0 0 4 293
2023-11-03 0 0 0 3 291
2023-11-04 0 0 0 5 227
2023-11-05 0 0 0 10 253
2023-11-06 0 0 0 3 247
2023-11-07 0 0 0 5 259
2023-11-08 0 0 0 5 277
2023-11-09 0 0 0 7 238
2023-11-10 0 0 0 8 259
2023-11-11 0 0 0 4 275
2023-11-12 0 0 0 5 436
2023-11-13 0 0 0 8 309
2023-11-14 0 0 0 28 781
2023-11-15 0 0 0 3 218
2023-11-16 0 0 0 5 186
2023-11-17 0 0 0 4 186
2023-11-18 0 0 0 7 268
2023-11-19 0 1 0 6 400
2023-11-20 0 0 0 5 121
2023-11-21 0 0 0 5 149
2023-11-22 0 2 0 5 425
2023-11-23 0 0 0 5 266
2023-11-24 0 0 0 6 225
2023-11-25 0 0 0 18 331
2023-11-26 0 0 0 3 408
2023-11-27 0 1 0 3 398
2023-11-28 0 0 0 10 307
2023-11-29 0 2 0 8 224
2023-11-30 0 1 0 5 421
October 2023 1 4 0 39 12351
September 2023 1 9 0 37 6389
2023-09-01 0 1 0 5 153
2023-09-02 0 0 0 5 206
2023-09-03 0 1 0 6 161
2023-09-04 0 0 0 5 209
2023-09-05 0 0 0 6 311
2023-09-06 0 0 0 4 189
2023-09-07 0 0 0 5 179
2023-09-08 0 0 0 3 160
2023-09-09 0 0 0 7 203
2023-09-10 0 0 0 4 186
2023-09-11 0 0 0 37 419
2023-09-12 0 0 0 6 228
2023-09-13 0 1 0 3 171
2023-09-14 0 1 0 5 213
2023-09-15 0 0 0 5 185
2023-09-16 0 0 0 4 171
2023-09-17 1 1 0 6 197
2023-09-18 0 0 0 6 264
2023-09-19 0 0 0 4 159
2023-09-20 0 0 0 3 176
2023-09-21 0 0 0 7 257
2023-09-22 0 2 0 5 160
2023-09-23 0 1 0 4 179
2023-09-24 0 0 0 7 272
2023-09-25 0 0 0 4 199
2023-09-26 0 0 0 3 170
2023-09-27 0 1 0 6 197
2023-09-28 0 0 0 5 173
2023-09-29 0 0 0 5 520
2023-09-30 0 0 0 3 122
August 2023 0 9 0 29 11559
July 2023 0 2 0 9 11908
2023-07-01 0 0 0 7 245
2023-07-02 0 0 0 3 175
2023-07-03 0 0 0 2 239
2023-07-04 0 0 0 4 251
2023-07-05 0 0 0 9 265
2023-07-06 0 0 0 3 232
2023-07-07 0 0 0 7 246
2023-07-08 0 0 0 8 277
2023-07-09 0 0 0 4 302
2023-07-10 0 0 0 8 2561
2023-07-11 0 0 0 8 212
2023-07-12 0 0 0 9 257
2023-07-13 0 0 0 6 212
2023-07-14 0 0 0 7 294
2023-07-15 0 0 0 4 239
2023-07-16 0 2 0 4 300
2023-07-17 0 0 0 3 259
2023-07-18 0 0 0 7 195
2023-07-19 0 0 0 4 207
2023-07-20 0 0 0 5 243
2023-07-21 0 0 0 8 2228
2023-07-22 0 0 0 4 309
2023-07-23 0 0 0 5 303
2023-07-24 0 0 0 3 184
2023-07-25 0 0 0 6 139
2023-07-26 0 0 0 6 271
2023-07-27 0 0 0 5 166
2023-07-28 0 0 0 6 247
2023-07-29 0 0 0 4 203
2023-07-30 0 0 0 3 352
2023-07-31 0 0 0 4 295
June 2023 1 10 0 33 8385
May 2023 0 13 0 38 11843
April 2023 0 29 0 16 11721
March 2023 0 5 0 12 6265
2023-03-01 0 0 0 5 170
2023-03-02 0 0 0 2 158
2023-03-03 0 0 0 0 209
2023-03-04 0 0 0 1 189
2023-03-05 0 0 0 0 162
2023-03-06 0 0 0 3 167
2023-03-07 0 0 0 1 199
2023-03-08 0 0 0 5 181
2023-03-09 0 0 0 3 189
2023-03-10 0 0 0 6 237
2023-03-11 0 0 0 6 196
2023-03-12 0 0 0 3 136
2023-03-13 0 0 0 6 220
2023-03-14 0 1 0 3 166
2023-03-15 0 0 0 3 173
2023-03-16 0 0 0 0 390
2023-03-17 0 0 0 3 198
2023-03-18 0 0 0 1 237
2023-03-19 0 0 0 0 147
2023-03-20 0 0 0 4 209
2023-03-21 0 0 0 5 127
2023-03-22 0 0 0 3 168
2023-03-23 0 0 0 2 196
2023-03-24 0 0 0 3 258
2023-03-25 0 0 0 2 127
2023-03-26 0 0 0 4 145
2023-03-27 0 0 0 11 186
2023-03-28 0 0 0 7 354
2023-03-29 0 0 0 12 236
2023-03-30 0 4 0 2 287
2023-03-31 0 0 0 3 248
February 2023 0 4 0 12 10218
January 2023 0 2 0 6 3121
2023-01-01 0 0 0 2 144
2023-01-02 0 0 0 3 263
2023-01-03 0 0 0 0 50
2023-01-20 0 1 0 1 157
2023-01-21 0 0 0 0 168
2023-01-22 0 0 0 0 223
2023-01-23 0 0 0 0 197
2023-01-24 0 0 0 3 152
2023-01-25 0 0 0 4 194
2023-01-26 0 0 0 3 487
2023-01-27 0 0 0 3 280
2023-01-28 0 1 0 1 202
2023-01-29 0 0 0 6 198
2023-01-30 0 0 0 2 212
2023-01-31 0 0 0 4 194
* 2022 2 36 0 16 190549
December 2022 0 11 0 14 10077
2022-12-01 0 0 0 13 1013
2022-12-02 0 0 0 13 386
2022-12-03 0 3 0 14 460
2022-12-04 0 0 0 13 256
2022-12-05 0 0 0 10 313
2022-12-06 0 2 0 10 296
2022-12-07 0 2 0 14 409
2022-12-08 0 0 0 13 327
2022-12-09 0 0 0 14 354
2022-12-10 0 1 0 4 680
2022-12-11 0 2 0 2 204
2022-12-12 0 0 0 2 239
2022-12-13 0 0 0 3 248
2022-12-14 0 0 0 1 156
2022-12-15 0 0 0 1 226
2022-12-16 0 0 0 3 207
2022-12-17 0 0 0 0 223
2022-12-18 0 0 0 2 761
2022-12-19 0 0 0 1 222
2022-12-20 0 0 0 1 165
2022-12-21 0 0 0 2 348
2022-12-22 0 1 0 0 159
2022-12-23 0 0 0 3 328
2022-12-24 0 0 0 4 251
2022-12-25 0 0 0 2 237
2022-12-26 0 0 0 2 407
2022-12-27 0 0 0 0 477
2022-12-28 0 0 0 0 188
2022-12-29 0 0 0 11 187
2022-12-30 0 0 0 1 206
2022-12-31 0 0 0 7 144
November 2022 0 3 0 16 16090
2022-11-01 0 0 0 8 479
2022-11-02 0 0 0 7 425
2022-11-03 0 0 0 4 813
2022-11-04 0 0 0 7 323
2022-11-05 0 0 0 5 393
2022-11-06 0 0 0 4 377
2022-11-07 0 1 0 6 783
2022-11-08 0 0 0 5 397
2022-11-09 0 0 0 5 288
2022-11-10 0 0 0 10 511
2022-11-11 0 0 0 4 385
2022-11-12 0 0 0 4 284
2022-11-13 0 0 0 5 1416
2022-11-14 0 0 0 6 321
2022-11-15 0 0 0 9 311
2022-11-16 0 0 0 9 584
2022-11-17 0 0 0 5 421
2022-11-18 0 0 0 4 334
2022-11-19 0 0 0 5 329
2022-11-20 0 0 0 5 241
2022-11-21 0 1 0 4 1255
2022-11-22 0 0 0 5 335
2022-11-23 0 0 0 5 2594
2022-11-24 0 0 0 6 341
2022-11-25 0 0 0 7 341
2022-11-26 0 0 0 5 351
2022-11-27 0 1 0 6 380
2022-11-28 0 0 0 5 345
2022-11-29 0 0 0 16 392
2022-11-30 0 0 0 12 341
October 2022 0 7 0 12 19695
2022-10-01 0 0 0 4 1192
2022-10-02 0 0 0 4 428
2022-10-03 0 0 0 4 502
2022-10-04 0 0 0 10 518
2022-10-05 0 0 0 10 2851
2022-10-06 0 0 0 12 406
2022-10-07 0 0 0 6 691
2022-10-08 0 1 0 7 395
2022-10-09 0 0 0 7 534
2022-10-10 0 0 0 5 793
2022-10-11 0 0 0 8 438
2022-10-12 0 0 0 7 387
2022-10-13 0 0 0 3 734
2022-10-14 0 2 0 6 334
2022-10-15 0 0 0 6 294
2022-10-16 0 0 0 9 379
2022-10-17 0 0 0 3 315
2022-10-18 0 0 0 5 741
2022-10-19 0 1 0 5 436
2022-10-20 0 0 0 4 464
2022-10-21 0 1 0 5 474
2022-10-22 0 0 0 6 363
2022-10-23 0 0 0 5 268
2022-10-24 0 0 0 5 480
2022-10-25 0 1 0 4 349
2022-10-26 0 0 0 4 2585
2022-10-27 0 1 0 7 340
2022-10-28 0 0 0 4 443
2022-10-29 0 0 0 5 703
2022-10-30 0 0 0 6 433
2022-10-31 0 0 0 5 425
September 2022 1 2 0 10 17631
2022-09-01 0 0 0 8 2245
2022-09-02 0 0 0 6 388
2022-09-03 1 1 0 10 775
2022-09-04 0 0 0 6 301
2022-09-05 0 0 0 8 360
2022-09-06 0 0 0 6 266
2022-09-07 0 0 0 6 281
2022-09-08 0 0 0 6 1236
2022-09-09 0 0 0 5 485
2022-09-10 0 0 0 6 321
2022-09-11 0 0 0 5 425
2022-09-12 0 0 0 6 408
2022-09-13 0 0 0 8 329
2022-09-14 0 0 0 6 424
2022-09-15 0 0 0 5 389
2022-09-16 0 0 0 9 1382
2022-09-17 0 0 0 9 694
2022-09-18 0 0 0 5 368
2022-09-19 0 0 0 4 355
2022-09-20 0 0 0 5 1043
2022-09-21 0 0 0 5 399
2022-09-22 0 0 0 7 346
2022-09-23 0 0 0 6 321
2022-09-24 0 0 0 8 397
2022-09-25 0 0 0 6 360
2022-09-26 0 1 0 4 537
2022-09-27 0 0 0 6 381
2022-09-28 0 0 0 6 315
2022-09-29 0 0 0 6 1617
2022-09-30 0 0 0 5 483
August 2022 0 0 0 15 23435
July 2022 0 0 0 8 15301
2022-07-01 0 0 0 4 268
2022-07-02 0 0 0 4 222
2022-07-03 0 0 0 8 344
2022-07-04 0 0 0 6 331
2022-07-05 0 0 0 6 292
2022-07-06 0 0 0 5 411
2022-07-07 0 0 0 4 473
2022-07-08 0 0 0 4 420
2022-07-09 0 0 0 8 318
2022-07-10 0 0 0 5 404
2022-07-11 0 0 0 5 1785
2022-07-12 0 0 0 4 258
2022-07-13 0 0 0 6 1518
2022-07-14 0 0 0 5 395
2022-07-15 0 0 0 6 368
2022-07-16 0 0 0 5 559
2022-07-17 0 0 0 4 348
2022-07-18 0 0 0 3 231
2022-07-19 0 0 0 4 771
2022-07-20 0 0 0 4 355
2022-07-21 0 0 0 3 312
2022-07-22 0 0 0 4 411
2022-07-23 0 0 0 6 659
2022-07-24 0 0 0 6 435
2022-07-25 0 0 0 5 458
2022-07-26 0 0 0 5 519
2022-07-27 0 0 0 6 551
2022-07-28 0 0 0 1 485
2022-07-29 0 0 0 6 532
2022-07-30 0 0 0 5 430
2022-07-31 0 0 0 5 438
June 2022 0 1 0 9 12415
May 2022 0 4 0 8 11906
April 2022 0 1 0 9 11933
2022-04-01 0 0 0 6 559
2022-04-02 0 0 0 5 930
2022-04-03 0 0 0 4 444
2022-04-04 0 0 0 6 476
2022-04-05 0 0 0 5 249
2022-04-06 0 0 0 5 443
2022-04-07 0 0 0 4 246
2022-04-08 0 0 0 3 325
2022-04-09 0 0 0 6 219
2022-04-10 0 0 0 6 278
2022-04-11 0 0 0 6 1237
2022-04-12 0 0 0 4 243
2022-04-13 0 0 0 5 283
2022-04-14 0 0 0 7 332
2022-04-15 0 0 0 3 381
2022-04-16 0 0 0 3 273
2022-04-17 0 0 0 4 267
2022-04-18 0 0 0 5 413
2022-04-19 0 0 0 4 316
2022-04-20 0 0 0 8 621
2022-04-21 0 0 0 9 335
2022-04-22 0 0 0 4 166
2022-04-23 0 0 0 4 291
2022-04-24 0 0 0 6 275
2022-04-25 0 0 0 4 361
2022-04-26 0 0 0 5 457
2022-04-27 0 0 0 4 389
2022-04-28 0 0 0 5 515
2022-04-29 0 1 0 5 351
2022-04-30 0 0 0 6 258
March 2022 0 0 0 8 13758
2022-03-01 0 0 0 6 420
2022-03-02 0 0 0 5 338
2022-03-03 0 0 0 6 386
2022-03-04 0 0 0 5 388
2022-03-05 0 0 0 5 279
2022-03-06 0 0 0 5 346
2022-03-07 0 0 0 5 590
2022-03-08 0 0 0 5 280
2022-03-09 0 0 0 6 319
2022-03-10 0 0 0 4 936
2022-03-11 0 0 0 6 289
2022-03-12 0 0 0 5 335
2022-03-13 0 0 0 4 203
2022-03-14 0 0 0 5 226
2022-03-15 0 0 0 4 326
2022-03-16 0 0 0 6 360
2022-03-17 0 0 0 5 241
2022-03-18 0 0 0 7 281
2022-03-19 0 0 0 6 361
2022-03-20 0 0 0 4 1273
2022-03-21 0 0 0 4 292
2022-03-22 0 0 0 7 322
2022-03-23 0 0 0 6 315
2022-03-24 0 0 0 6 424
2022-03-25 0 0 0 6 406
2022-03-26 0 0 0 8 1098
2022-03-27 0 0 0 5 231
2022-03-28 0 0 0 4 1133
2022-03-29 0 0 0 8 348
2022-03-30 0 0 0 6 434
2022-03-31 0 0 0 5 578
February 2022 0 2 0 14 17001
January 2022 1 5 0 13 21307
* 2021 10 27 34 24 163687
December 2021 1 2 0 14 17397
November 2021 0 1 0 11 18068
2021-11-01 0 0 0 6 436
2021-11-02 0 0 0 7 422
2021-11-03 0 0 0 7 673
2021-11-04 0 0 0 7 628
2021-11-05 0 0 0 9 547
2021-11-06 0 0 0 7 584
2021-11-07 0 0 0 9 583
2021-11-08 0 0 0 7 739
2021-11-09 0 0 0 7 529
2021-11-10 0 0 0 6 571
2021-11-11 0 0 0 6 645
2021-11-12 0 0 0 7 967
2021-11-13 0 0 0 8 551
2021-11-14 0 0 0 10 763
2021-11-15 0 0 0 8 648
2021-11-16 0 0 0 11 672
2021-11-17 0 0 0 7 565
2021-11-18 0 0 0 8 699
2021-11-19 0 0 0 7 420
2021-11-20 0 0 0 5 515
2021-11-21 0 0 0 7 626
2021-11-22 0 0 0 8 540
2021-11-23 0 0 0 10 596
2021-11-24 0 0 0 8 783
2021-11-25 0 0 0 8 568
2021-11-26 0 0 0 8 634
2021-11-27 0 0 0 7 663
2021-11-28 0 0 0 7 417
2021-11-29 0 0 0 7 515
2021-11-30 0 1 0 7 569
October 2021 0 0 0 24 13663
September 2021 0 2 0 8 13731
August 2021 1 1 0 9 14564
July 2021 0 1 0 8 13752
June 2021 0 1 0 12 13061
2021-06-01 0 1 0 6 507
2021-06-02 0 0 0 12 689
2021-06-03 0 0 0 6 417
2021-06-04 0 0 0 7 378
2021-06-05 0 0 0 5 304
2021-06-06 0 0 0 6 388
2021-06-07 0 0 0 4 364
2021-06-08 0 0 0 6 272
2021-06-09 0 0 0 8 376
2021-06-10 0 0 0 6 393
2021-06-11 0 0 0 7 373
2021-06-12 0 0 0 7 450
2021-06-13 0 0 0 6 321
2021-06-14 0 0 0 5 310
2021-06-15 0 0 0 6 482
2021-06-16 0 0 0 8 432
2021-06-17 0 0 0 7 425
2021-06-18 0 0 0 7 437
2021-06-19 0 0 0 3 238
2021-06-20 0 0 0 6 365
2021-06-21 0 0 0 6 587
2021-06-22 0 0 0 6 553
2021-06-23 0 0 0 6 467
2021-06-24 0 0 0 3 304
2021-06-25 0 0 0 6 544
2021-06-26 0 0 0 7 464
2021-06-27 0 0 0 6 665
2021-06-28 0 0 0 9 609
2021-06-29 0 0 0 5 541
2021-06-30 0 0 0 8 406
May 2021 0 2 0 10 15721
April 2021 3 6 0 13 18051
March 2021 5 10 34 9 11788
February 2021 0 0 0 4 6972
January 2021 0 1 0 4 6919
2021-01-01 0 0 0 1 269
2021-01-02 0 0 0 1 153
2021-01-03 0 0 0 3 146
2021-01-04 0 1 0 2 243
2021-01-05 0 0 0 0 148
2021-01-06 0 0 0 2 171
2021-01-07 0 0 0 2 344
2021-01-08 0 0 0 0 191
2021-01-09 0 0 0 2 174
2021-01-10 0 0 0 3 196
2021-01-11 0 0 0 0 138
2021-01-12 0 0 0 2 190
2021-01-13 0 0 0 1 245
2021-01-14 0 0 0 0 266
2021-01-15 0 0 0 2 218
2021-01-16 0 0 0 2 170
2021-01-17 0 0 0 2 170
2021-01-18 0 0 0 2 141
2021-01-19 0 0 0 1 287
2021-01-20 0 0 0 2 311
2021-01-21 0 0 0 2 265
2021-01-22 0 0 0 2 260
2021-01-23 0 0 0 1 351
2021-01-24 0 0 0 2 250
2021-01-25 0 0 0 2 120
2021-01-26 0 0 0 1 276
2021-01-27 0 0 0 4 391
2021-01-28 0 0 0 1 156
2021-01-29 0 0 0 1 224
2021-01-30 0 0 0 1 285
2021-01-31 0 0 0 3 170
* 2020 6 79 1 309 180992
December 2020 0 6 0 8 9078
November 2020 0 7 0 10 11759
October 2020 1 4 0 17 14405
2020-10-01 0 1 0 7 456
2020-10-02 0 0 0 6 459
2020-10-03 0 0 0 7 512
2020-10-04 0 0 0 8 533
2020-10-05 0 0 0 8 520
2020-10-06 0 0 0 8 524
2020-10-07 0 0 0 7 469
2020-10-08 0 0 0 7 444
2020-10-09 0 0 0 6 526
2020-10-10 0 0 0 7 486
2020-10-11 0 0 0 6 438
2020-10-12 0 0 0 11 589
2020-10-13 0 0 0 9 527
2020-10-14 0 0 0 7 509
2020-10-15 0 0 0 8 503
2020-10-16 0 0 0 8 417
2020-10-17 0 0 0 7 478
2020-10-18 0 0 0 6 457
2020-10-19 0 0 0 7 439
2020-10-20 1 3 0 7 464
2020-10-21 0 0 0 9 492
2020-10-22 0 0 0 7 489
2020-10-23 0 0 0 6 466
2020-10-24 0 0 0 17 504
2020-10-25 0 0 0 9 507
2020-10-26 0 0 0 5 280
2020-10-27 0 0 0 5 435
2020-10-28 0 0 0 8 456
2020-10-29 0 0 0 6 393
2020-10-30 0 0 0 6 326
2020-10-31 0 0 0 7 307
September 2020 0 5 0 9 15479
August 2020 0 3 0 9 13382
July 2020 0 18 0 10 10882
June 2020 2 10 0 12 14507
May 2020 0 4 0 13 15737
April 2020 1 11 0 9 13393
March 2020 1 7 1 309 21639
February 2020 1 4 0 127 24396
January 2020 0 0 0 268 16335
2020-01-01 0 0 0 3 250
2020-01-02 0 0 0 3 197
2020-01-03 0 0 0 24 413
2020-01-04 0 0 0 12 347
2020-01-05 0 0 0 3 257
2020-01-06 0 0 0 6 324
2020-01-07 0 0 0 82 624
2020-01-08 0 0 0 26 474
2020-01-09 0 0 0 46 505
2020-01-10 0 0 0 71 624
2020-01-11 0 0 0 26 474
2020-01-12 0 0 0 9 427
2020-01-13 0 0 0 36 476
2020-01-14 0 0 0 268 935
2020-01-15 0 0 0 266 1130
2020-01-16 0 0 0 80 399
2020-01-17 0 0 0 5 249
2020-01-18 0 0 0 144 740
2020-01-19 0 0 0 88 719
2020-01-20 0 0 0 70 742
2020-01-21 0 0 0 96 752
2020-01-22 0 0 0 82 663
2020-01-23 0 0 0 22 504
2020-01-24 0 0 0 18 613
2020-01-25 0 0 0 21 507
2020-01-26 0 0 0 16 260
2020-01-27 0 0 0 54 978
2020-01-28 0 0 0 70 881
2020-01-29 0 0 0 32 405
2020-01-30 0 0 0 5 220
2020-01-31 0 0 0 2 246
* 2019 4 49 5 126 83099
December 2019 0 0 0 126 10863
November 2019 0 0 0 68 4952
October 2019 1 1 0 15 9537
2019-10-01 0 0 0 2 100
2019-10-02 0 0 0 5 196
2019-10-03 0 0 0 3 232
2019-10-04 0 0 0 4 179
2019-10-05 0 0 0 3 137
2019-10-06 0 0 0 2 133
2019-10-07 0 0 0 4 153
2019-10-08 0 0 0 2 131
2019-10-09 0 0 0 2 174
2019-10-10 0 0 0 2 139
2019-10-11 0 0 0 3 208
2019-10-12 0 0 0 4 249
2019-10-13 0 0 0 5 218
2019-10-14 0 0 0 3 195
2019-10-15 0 0 0 2 115
2019-10-16 0 0 0 3 4169
2019-10-17 0 0 0 4 225
2019-10-18 1 1 0 3 148
2019-10-19 0 0 0 3 169
2019-10-20 0 0 0 4 201
2019-10-21 0 0 0 3 221
2019-10-22 0 0 0 1 143
2019-10-23 0 0 0 6 193
2019-10-24 0 0 0 3 219
2019-10-25 0 0 0 7 278
2019-10-26 0 0 0 15 230
2019-10-27 0 0 0 3 182
2019-10-28 0 0 0 2 133
2019-10-29 0 0 0 3 105
2019-10-30 0 0 0 4 174
2019-10-31 0 0 0 4 188
September 2019 0 0 0 5 4500
August 2019 0 4 0 8 8200
July 2019 1 9 0 6 6244
June 2019 0 4 0 4 7649
May 2019 0 2 0 8 5646
April 2019 0 6 0 4 5758
2019-04-01 0 0 0 0 315
2019-04-02 0 0 0 0 122
2019-04-03 0 0 0 0 201
2019-04-04 0 0 0 0 142
2019-04-05 0 0 0 0 11
2019-04-06 0 0 0 0 114
2019-04-07 0 0 0 2 261
2019-04-08 0 0 0 2 164
2019-04-09 0 2 0 2 463
2019-04-10 0 0 0 0 184
2019-04-11 0 1 0 1 218
2019-04-12 0 1 0 0 199
2019-04-13 0 0 0 2 124
2019-04-14 0 0 0 3 149
2019-04-15 0 0 0 0 236
2019-04-16 0 0 0 0 162
2019-04-17 0 0 0 0 184
2019-04-18 0 0 0 1 203
2019-04-19 0 0 0 0 237
2019-04-20 0 0 0 2 279
2019-04-21 0 0 0 3 138
2019-04-22 0 0 0 2 238
2019-04-23 0 0 0 2 257
2019-04-24 0 0 0 1 251
2019-04-25 0 1 0 3 203
2019-04-26 0 0 0 1 263
2019-04-27 0 0 0 0 174
2019-04-28 0 1 0 0 73
2019-04-29 0 0 0 0 108
2019-04-30 0 0 0 4 85
March 2019 1 11 0 5 6090
2019-03-01 0 0 0 1 171
2019-03-02 0 0 0 1 164
2019-03-03 0 0 0 2 101
2019-03-04 0 0 0 1 219
2019-03-05 0 0 0 5 375
2019-03-06 0 2 0 2 210
2019-03-07 0 0 0 2 184
2019-03-08 0 0 0 0 185
2019-03-09 0 0 0 3 207
2019-03-10 0 0 0 1 115
2019-03-11 0 0 0 1 191
2019-03-12 0 0 0 3 134
2019-03-13 0 0 0 2 177
2019-03-14 0 0 0 1 207
2019-03-15 1 1 0 3 209
2019-03-16 0 1 0 4 288
2019-03-17 0 2 0 0 155
2019-03-18 0 0 0 2 234
2019-03-19 0 3 0 3 247
2019-03-20 0 0 0 2 130
2019-03-21 0 0 0 3 135
2019-03-22 0 0 0 2 256
2019-03-23 0 0 0 3 229
2019-03-24 0 1 0 1 381
2019-03-25 0 0 0 2 249
2019-03-26 0 0 0 1 133
2019-03-27 0 0 0 2 133
2019-03-28 0 0 0 1 196
2019-03-29 0 0 0 2 124
2019-03-30 0 0 0 3 218
2019-03-31 0 1 0 1 133
February 2019 1 11 5 5 7353
January 2019 0 1 0 5 6307
* 2018 2 37 0 5 38554
December 2018 0 0 0 4 3789
2018-12-01 0 0 0 1 54
2018-12-02 0 0 0 2 64
2018-12-03 0 0 0 2 56
2018-12-04 0 0 0 1 39
2018-12-05 0 0 0 1 44
2018-12-06 0 0 0 1 36
2018-12-07 0 0 0 1 86
2018-12-08 0 0 0 2 127
2018-12-09 0 0 0 3 205
2018-12-10 0 0 0 2 62
2018-12-11 0 0 0 1 90
2018-12-12 0 0 0 1 71
2018-12-13 0 0 0 2 47
2018-12-14 0 0 0 2 87
2018-12-15 0 0 0 2 100
2018-12-16 0 0 0 1 67
2018-12-17 0 0 0 3 98
2018-12-18 0 0 0 2 82
2018-12-19 0 0 0 1 100
2018-12-20 0 0 0 2 299
2018-12-21 0 0 0 1 185
2018-12-22 0 0 0 3 136
2018-12-23 0 0 0 1 183
2018-12-24 0 0 0 2 164
2018-12-25 0 0 0 3 204
2018-12-26 0 0 0 2 189
2018-12-27 0 0 0 2 210
2018-12-28 0 0 0 3 210
2018-12-29 0 0 0 4 210
2018-12-30 0 0 0 2 186
2018-12-31 0 0 0 1 98
November 2018 1 7 0 3 1967
October 2018 0 2 0 3 5536
September 2018 0 3 0 2 1997
August 2018 0 1 0 4 2424
July 2018 0 1 0 2 2683
June 2018 0 1 0 3 3266
May 2018 0 5 0 3 3113
2018-05-01 0 1 0 2 78
2018-05-02 0 2 0 1 170
2018-05-03 0 1 0 1 92
2018-05-04 0 0 0 1 82
2018-05-05 0 0 0 2 99
2018-05-06 0 0 0 1 95
2018-05-07 0 0 0 2 84
2018-05-08 0 0 0 2 122
2018-05-09 0 0 0 0 218
2018-05-10 0 0 0 2 103
2018-05-11 0 0 0 1 59
2018-05-12 0 0 0 0 48
2018-05-13 0 0 0 0 86
2018-05-14 0 0 0 3 157
2018-05-15 0 0 0 0 108
2018-05-16 0 0 0 1 108
2018-05-17 0 0 0 3 104
2018-05-18 0 1 0 3 183
2018-05-19 0 0 0 0 206
2018-05-20 0 0 0 0 80
2018-05-21 0 0 0 0 93
2018-05-22 0 0 0 0 38
2018-05-23 0 0 0 1 113
2018-05-24 0 0 0 1 102
2018-05-25 0 0 0 0 138
2018-05-26 0 0 0 0 50
2018-05-27 0 0 0 0 26
2018-05-28 0 0 0 0 38
2018-05-29 0 0 0 0 84
2018-05-30 0 0 0 0 89
2018-05-31 0 0 0 1 60
April 2018 1 17 0 3 4840
2018-04-01 0 0 0 1 29
2018-04-02 0 0 0 0 115
2018-04-03 0 0 0 0 58
2018-04-04 0 0 0 0 76
2018-04-05 0 0 0 0 88
2018-04-06 0 0 0 0 63
2018-04-07 0 0 0 0 77
2018-04-08 0 0 0 0 59
2018-04-09 0 0 0 0 28
2018-04-10 0 0 0 0 91
2018-04-11 0 0 0 0 70
2018-04-12 0 0 0 0 80
2018-04-13 0 0 0 1 106
2018-04-14 0 0 0 2 80
2018-04-15 0 0 0 1 41
2018-04-16 0 0 0 0 77
2018-04-17 0 0 0 1 2368
2018-04-18 0 0 0 2 69
2018-04-19 0 0 0 0 54
2018-04-20 0 0 0 1 73
2018-04-21 0 0 0 0 64
2018-04-22 0 0 0 0 72
2018-04-23 0 0 0 3 144
2018-04-24 0 0 0 1 74
2018-04-25 0 0 0 0 118
2018-04-26 1 7 0 1 246
2018-04-27 0 8 0 0 242
2018-04-28 0 0 0 0 70
2018-04-29 0 2 0 0 42
2018-04-30 0 0 0 0 66
March 2018 0 0 0 3 3314
February 2018 0 0 0 5 3467
2018-02-01 0 0 0 0 87
2018-02-02 0 0 0 1 50
2018-02-03 0 0 0 0 174
2018-02-04 0 0 0 0 70
2018-02-05 0 0 0 0 25
2018-02-06 0 0 0 0 34
2018-02-07 0 0 0 0 39
2018-02-08 0 0 0 1 103
2018-02-09 0 0 0 0 84
2018-02-10 0 0 0 0 88
2018-02-11 0 0 0 0 68
2018-02-12 0 0 0 0 147
2018-02-13 0 0 0 0 146
2018-02-14 0 0 0 0 116
2018-02-15 0 0 0 0 82
2018-02-16 0 0 0 1 131
2018-02-17 0 0 0 3 341
2018-02-18 0 0 0 0 78
