+-

Greeting

Welcome to my simple forum
 
Please be considerate of all members
Cookies and Java-Script are not needed
but can be used for YOUR convenience
I do not have ads on this site so do not place any on it
I have allowed registration upon my approval
the solution is
one is 1
 

User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats ezBlock

Members
Total Members: 7
Latest: txesajim
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 462
Total Topics: 50
Most Online Today: 79
Most Online Ever: 309
(March 14, 2020, 03:55:59 pm)
Users Online
Members: 0
Guests: 48
Total: 48

1webby1 - Statistics Center

General Statistics

Total Members:
7
Total Posts:
462
Total Topics:
50
Total Categories:
10
Users Online:
48
Most Online:
309 - March 14, 2020, 03:55:59 pm
Online Today:
79
Total page views:
905347
Average registrations per day:
0.03
Average posts per day:
0.19
Average topics per day:
0.02
Total Boards:
19
Latest Member:
txesajim
Average online per day:
6.49
Male to Female Ratio:
1:1
Average page views per day:
354.07

Top 10 Posters

Top Topic Starters

Most Time Online

webby2
1d 11h 2m
webby1
16h 4m
txesajim
40m
milo
2m
gdad
1m
Veronaltt
0m
Austinmof
0m
sophie
0m
Leonwsr
0m
Leoncnr
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 43 0 81 109281
April 2024 0 17 0 81 35433
March 2024 2 15 0 35 26211
2024-03-01 0 0 0 13 681
2024-03-02 0 1 0 14 553
2024-03-03 0 0 0 9 394
2024-03-04 0 0 0 13 457
2024-03-05 0 0 0 10 469
2024-03-06 0 0 0 7 407
2024-03-07 0 0 0 9 373
2024-03-08 0 0 0 9 509
2024-03-09 0 2 0 9 432
2024-03-10 0 1 0 20 1169
2024-03-11 0 0 0 10 564
2024-03-12 0 0 0 21 1105
2024-03-13 0 0 0 16 775
2024-03-14 0 0 0 11 460
2024-03-15 0 0 0 12 491
2024-03-16 0 0 0 16 609
2024-03-17 0 0 0 10 659
2024-03-18 0 0 0 19 799
2024-03-19 0 0 0 16 725
2024-03-20 0 0 0 17 2761
2024-03-21 0 0 0 15 783
2024-03-22 0 2 0 15 991
2024-03-23 0 0 0 20 1096
2024-03-24 0 0 0 29 2067
2024-03-25 2 7 0 20 1267
2024-03-26 0 0 0 19 629
2024-03-27 0 0 0 14 476
2024-03-28 0 2 0 31 1898
2024-03-29 0 0 0 35 1554
2024-03-30 0 0 0 10 615
2024-03-31 0 0 0 10 443
February 2024 0 2 0 26 29164
January 2024 0 9 0 20 18473
* 2023 3 108 0 39 114863
December 2023 0 14 0 12 12220
2023-12-01 0 0 0 7 240
2023-12-02 0 0 0 4 2454
2023-12-03 0 0 0 7 227
2023-12-04 0 2 0 4 225
2023-12-05 0 1 0 5 206
2023-12-06 0 0 0 4 237
2023-12-07 0 0 0 4 193
2023-12-08 0 0 0 12 195
2023-12-09 0 1 0 5 320
2023-12-10 0 0 0 4 270
2023-12-11 0 4 0 6 230
2023-12-12 0 1 0 4 246
2023-12-13 0 1 0 3 415
2023-12-14 0 2 0 5 251
2023-12-15 0 1 0 5 286
2023-12-16 0 0 0 8 174
2023-12-17 0 0 0 3 187
2023-12-18 0 0 0 11 241
2023-12-19 0 0 0 5 468
2023-12-20 0 0 0 6 365
2023-12-21 0 1 0 4 271
2023-12-22 0 0 0 5 242
2023-12-23 0 0 0 3 250
2023-12-24 0 0 0 9 329
2023-12-25 0 0 0 7 224
2023-12-26 0 0 0 3 450
2023-12-27 0 0 0 9 227
2023-12-28 0 0 0 5 206
2023-12-29 0 0 0 5 271
2023-12-30 0 0 0 0 132
2023-12-31 0 0 0 2 2188
November 2023 0 7 0 28 8883
2023-11-01 0 0 0 3 205
2023-11-02 0 0 0 4 293
2023-11-03 0 0 0 3 291
2023-11-04 0 0 0 5 227
2023-11-05 0 0 0 10 253
2023-11-06 0 0 0 3 247
2023-11-07 0 0 0 5 259
2023-11-08 0 0 0 5 277
2023-11-09 0 0 0 7 238
2023-11-10 0 0 0 8 259
2023-11-11 0 0 0 4 275
2023-11-12 0 0 0 5 436
2023-11-13 0 0 0 8 309
2023-11-14 0 0 0 28 781
2023-11-15 0 0 0 3 218
2023-11-16 0 0 0 5 186
2023-11-17 0 0 0 4 186
2023-11-18 0 0 0 7 268
2023-11-19 0 1 0 6 400
2023-11-20 0 0 0 5 121
2023-11-21 0 0 0 5 149
2023-11-22 0 2 0 5 425
2023-11-23 0 0 0 5 266
2023-11-24 0 0 0 6 225
2023-11-25 0 0 0 18 331
2023-11-26 0 0 0 3 408
2023-11-27 0 1 0 3 398
2023-11-28 0 0 0 10 307
2023-11-29 0 2 0 8 224
2023-11-30 0 1 0 5 421
October 2023 1 4 0 39 12351
September 2023 1 9 0 37 6389
August 2023 0 9 0 29 11559
July 2023 0 2 0 9 11908
2023-07-01 0 0 0 7 245
2023-07-02 0 0 0 3 175
2023-07-03 0 0 0 2 239
2023-07-04 0 0 0 4 251
2023-07-05 0 0 0 9 265
2023-07-06 0 0 0 3 232
2023-07-07 0 0 0 7 246
2023-07-08 0 0 0 8 277
2023-07-09 0 0 0 4 302
2023-07-10 0 0 0 8 2561
2023-07-11 0 0 0 8 212
2023-07-12 0 0 0 9 257
2023-07-13 0 0 0 6 212
2023-07-14 0 0 0 7 294
2023-07-15 0 0 0 4 239
2023-07-16 0 2 0 4 300
2023-07-17 0 0 0 3 259
2023-07-18 0 0 0 7 195
2023-07-19 0 0 0 4 207
2023-07-20 0 0 0 5 243
2023-07-21 0 0 0 8 2228
2023-07-22 0 0 0 4 309
2023-07-23 0 0 0 5 303
2023-07-24 0 0 0 3 184
2023-07-25 0 0 0 6 139
2023-07-26 0 0 0 6 271
2023-07-27 0 0 0 5 166
2023-07-28 0 0 0 6 247
2023-07-29 0 0 0 4 203
2023-07-30 0 0 0 3 352
2023-07-31 0 0 0 4 295
June 2023 1 10 0 33 8385
May 2023 0 13 0 38 11843
April 2023 0 29 0 16 11721
March 2023 0 5 0 12 6265
February 2023 0 4 0 12 10218
January 2023 0 2 0 6 3121
2023-01-01 0 0 0 2 144
2023-01-02 0 0 0 3 263
2023-01-03 0 0 0 0 50
2023-01-20 0 1 0 1 157
2023-01-21 0 0 0 0 168
2023-01-22 0 0 0 0 223
2023-01-23 0 0 0 0 197
2023-01-24 0 0 0 3 152
2023-01-25 0 0 0 4 194
2023-01-26 0 0 0 3 487
2023-01-27 0 0 0 3 280
2023-01-28 0 1 0 1 202
2023-01-29 0 0 0 6 198
2023-01-30 0 0 0 2 212
2023-01-31 0 0 0 4 194
* 2022 2 36 0 16 190549
December 2022 0 11 0 14 10077
November 2022 0 3 0 16 16090
October 2022 0 7 0 12 19695
September 2022 1 2 0 10 17631
August 2022 0 0 0 15 23435
2022-08-01 0 0 0 8 404
2022-08-02 0 0 0 6 369
2022-08-03 0 0 0 5 450
2022-08-04 0 0 0 8 2793
2022-08-05 0 0 0 5 590
2022-08-06 0 0 0 6 400
2022-08-07 0 0 0 13 1738
2022-08-08 0 0 0 4 428
2022-08-09 0 0 0 15 819
2022-08-10 0 0 0 9 318
2022-08-11 0 0 0 6 341
2022-08-12 0 0 0 6 399
2022-08-13 0 0 0 12 496
2022-08-14 0 0 0 6 2667
2022-08-15 0 0 0 7 576
2022-08-16 0 0 0 7 878
2022-08-17 0 0 0 14 370
2022-08-18 0 0 0 5 1258
2022-08-19 0 0 0 5 426
2022-08-20 0 0 0 6 1222
2022-08-21 0 0 0 8 873
2022-08-22 0 0 0 7 624
2022-08-23 0 0 0 6 425
2022-08-24 0 0 0 6 390
2022-08-25 0 0 0 4 412
2022-08-26 0 0 0 5 302
2022-08-27 0 0 0 7 292
2022-08-28 0 0 0 5 388
2022-08-29 0 0 0 5 598
2022-08-30 0 0 0 6 849
2022-08-31 0 0 0 7 1340
July 2022 0 0 0 8 15301
2022-07-01 0 0 0 4 268
2022-07-02 0 0 0 4 222
2022-07-03 0 0 0 8 344
2022-07-04 0 0 0 6 331
2022-07-05 0 0 0 6 292
2022-07-06 0 0 0 5 411
2022-07-07 0 0 0 4 473
2022-07-08 0 0 0 4 420
2022-07-09 0 0 0 8 318
2022-07-10 0 0 0 5 404
2022-07-11 0 0 0 5 1785
2022-07-12 0 0 0 4 258
2022-07-13 0 0 0 6 1518
2022-07-14 0 0 0 5 395
2022-07-15 0 0 0 6 368
2022-07-16 0 0 0 5 559
2022-07-17 0 0 0 4 348
2022-07-18 0 0 0 3 231
2022-07-19 0 0 0 4 771
2022-07-20 0 0 0 4 355
2022-07-21 0 0 0 3 312
2022-07-22 0 0 0 4 411
2022-07-23 0 0 0 6 659
2022-07-24 0 0 0 6 435
2022-07-25 0 0 0 5 458
2022-07-26 0 0 0 5 519
2022-07-27 0 0 0 6 551
2022-07-28 0 0 0 1 485
2022-07-29 0 0 0 6 532
2022-07-30 0 0 0 5 430
2022-07-31 0 0 0 5 438
June 2022 0 1 0 9 12415
May 2022 0 4 0 8 11906
April 2022 0 1 0 9 11933
March 2022 0 0 0 8 13758
February 2022 0 2 0 14 17001
January 2022 1 5 0 13 21307
* 2021 10 27 34 24 163687
December 2021 1 2 0 14 17397
2021-12-01 0 0 0 11 617
2021-12-02 0 0 0 9 813
2021-12-03 0 0 0 7 647
2021-12-04 0 0 0 14 636
2021-12-05 0 0 0 8 641
2021-12-06 0 0 0 9 498
2021-12-07 0 0 0 10 775
2021-12-08 0 0 0 9 540
2021-12-09 0 0 0 8 577
2021-12-10 0 0 0 7 455
2021-12-11 0 0 0 11 546
2021-12-12 0 0 0 8 551
2021-12-13 0 0 0 10 491
2021-12-14 0 0 0 9 580
2021-12-15 0 0 0 5 415
2021-12-16 0 0 0 7 488
2021-12-17 0 0 0 7 379
2021-12-18 0 0 0 9 651
2021-12-19 0 0 0 7 563
2021-12-20 0 0 0 8 610
2021-12-21 0 0 0 13 514
2021-12-22 0 0 0 9 722
2021-12-23 0 0 0 7 498
2021-12-24 0 1 0 6 433
2021-12-25 1 1 0 7 596
2021-12-26 0 0 0 6 601
2021-12-27 0 0 0 7 564
2021-12-28 0 0 0 8 563
2021-12-29 0 0 0 8 398
2021-12-30 0 0 0 8 499
2021-12-31 0 0 0 7 536
November 2021 0 1 0 11 18068
October 2021 0 0 0 24 13663
2021-10-01 0 0 0 5 354
2021-10-02 0 0 0 6 453
2021-10-03 0 0 0 9 637
2021-10-04 0 0 0 4 219
2021-10-05 0 0 0 3 30
2021-10-06 0 0 0 8 435
2021-10-07 0 0 0 7 377
2021-10-08 0 0 0 7 441
2021-10-09 0 0 0 9 489
2021-10-10 0 0 0 2 395
2021-10-11 0 0 0 4 312
2021-10-12 0 0 0 4 491
2021-10-13 0 0 0 0 250
2021-10-14 0 0 0 5 457
2021-10-15 0 0 0 6 423
2021-10-16 0 0 0 2 447
2021-10-17 0 0 0 2 303
2021-10-18 0 0 0 2 358
2021-10-19 0 0 0 3 326
2021-10-20 0 0 0 5 414
2021-10-21 0 0 0 2 349
2021-10-22 0 0 0 3 502
2021-10-23 0 0 0 5 435
2021-10-24 0 0 0 24 705
2021-10-25 0 0 0 3 468
2021-10-26 0 0 0 10 490
2021-10-27 0 0 0 9 747
2021-10-28 0 0 0 8 741
2021-10-29 0 0 0 9 438
2021-10-30 0 0 0 7 626
2021-10-31 0 0 0 6 551
September 2021 0 2 0 8 13731
August 2021 1 1 0 9 14564
July 2021 0 1 0 8 13752
June 2021 0 1 0 12 13061
May 2021 0 2 0 10 15721
April 2021 3 6 0 13 18051
March 2021 5 10 34 9 11788
February 2021 0 0 0 4 6972
January 2021 0 1 0 4 6919
* 2020 6 79 1 309 180992
December 2020 0 6 0 8 9078
November 2020 0 7 0 10 11759
October 2020 1 4 0 17 14405
September 2020 0 5 0 9 15479
August 2020 0 3 0 9 13382
July 2020 0 18 0 10 10882
June 2020 2 10 0 12 14507
May 2020 0 4 0 13 15737
April 2020 1 11 0 9 13393
March 2020 1 7 1 309 21639
February 2020 1 4 0 127 24396
2020-02-01 0 0 0 2 150
2020-02-02 0 0 0 3 295
2020-02-03 0 0 0 78 1243
2020-02-04 0 0 0 98 590
2020-02-05 0 0 0 38 601
2020-02-06 0 0 0 36 706
2020-02-07 0 0 0 104 929
2020-02-08 0 0 0 54 744
2020-02-09 0 0 0 127 1231
2020-02-10 0 0 0 61 649
2020-02-11 1 3 0 58 749
2020-02-12 0 0 0 20 682
2020-02-13 0 0 0 32 1053
2020-02-14 0 0 0 48 1533
2020-02-15 0 0 0 41 1050
2020-02-16 0 0 0 29 863
2020-02-17 0 0 0 29 1102
2020-02-18 0 0 0 40 629
2020-02-19 0 0 0 39 914
2020-02-20 0 0 0 46 1155
2020-02-21 0 0 0 63 648
2020-02-22 0 0 0 7 397
2020-02-23 0 0 0 48 1009
2020-02-24 0 0 0 50 1433
2020-02-25 0 0 0 53 1360
2020-02-26 0 0 0 48 979
2020-02-27 0 0 0 23 474
2020-02-28 0 0 0 45 855
2020-02-29 0 1 0 20 373
January 2020 0 0 0 268 16335
2020-01-01 0 0 0 3 250
2020-01-02 0 0 0 3 197
2020-01-03 0 0 0 24 413
2020-01-04 0 0 0 12 347
2020-01-05 0 0 0 3 257
2020-01-06 0 0 0 6 324
2020-01-07 0 0 0 82 624
2020-01-08 0 0 0 26 474
2020-01-09 0 0 0 46 505
2020-01-10 0 0 0 71 624
2020-01-11 0 0 0 26 474
2020-01-12 0 0 0 9 427
2020-01-13 0 0 0 36 476
2020-01-14 0 0 0 268 935
2020-01-15 0 0 0 266 1130
2020-01-16 0 0 0 80 399
2020-01-17 0 0 0 5 249
2020-01-18 0 0 0 144 740
2020-01-19 0 0 0 88 719
2020-01-20 0 0 0 70 742
2020-01-21 0 0 0 96 752
2020-01-22 0 0 0 82 663
2020-01-23 0 0 0 22 504
2020-01-24 0 0 0 18 613
2020-01-25 0 0 0 21 507
2020-01-26 0 0 0 16 260
2020-01-27 0 0 0 54 978
2020-01-28 0 0 0 70 881
2020-01-29 0 0 0 32 405
2020-01-30 0 0 0 5 220
2020-01-31 0 0 0 2 246
* 2019 4 49 5 126 83099
December 2019 0 0 0 126 10863
November 2019 0 0 0 68 4952
October 2019 1 1 0 15 9537
2019-10-01 0 0 0 2 100
2019-10-02 0 0 0 5 196
2019-10-03 0 0 0 3 232
2019-10-04 0 0 0 4 179
2019-10-05 0 0 0 3 137
2019-10-06 0 0 0 2 133
2019-10-07 0 0 0 4 153
2019-10-08 0 0 0 2 131
2019-10-09 0 0 0 2 174
2019-10-10 0 0 0 2 139
2019-10-11 0 0 0 3 208
2019-10-12 0 0 0 4 249
2019-10-13 0 0 0 5 218
2019-10-14 0 0 0 3 195
2019-10-15 0 0 0 2 115
2019-10-16 0 0 0 3 4169
2019-10-17 0 0 0 4 225
2019-10-18 1 1 0 3 148
2019-10-19 0 0 0 3 169
2019-10-20 0 0 0 4 201
2019-10-21 0 0 0 3 221
2019-10-22 0 0 0 1 143
2019-10-23 0 0 0 6 193
2019-10-24 0 0 0 3 219
2019-10-25 0 0 0 7 278
2019-10-26 0 0 0 15 230
2019-10-27 0 0 0 3 182
2019-10-28 0 0 0 2 133
2019-10-29 0 0 0 3 105
2019-10-30 0 0 0 4 174
2019-10-31 0 0 0 4 188
September 2019 0 0 0 5 4500
August 2019 0 4 0 8 8200
July 2019 1 9 0 6 6244
2019-07-01 0 0 0 3 196
2019-07-02 0 0 0 2 127
2019-07-03 0 0 0 2 162
2019-07-04 0 0 0 3 170
2019-07-05 0 0 0 2 225
2019-07-06 0 0 0 3 174
2019-07-07 0 0 0 4 166
2019-07-08 0 0 0 4 136
2019-07-09 0 0 0 3 153
2019-07-10 0 0 0 4 193
2019-07-11 0 0 0 2 136
2019-07-12 0 0 0 5 213
2019-07-13 0 0 0 3 208
2019-07-14 0 0 0 1 154
2019-07-15 0 0 0 2 237
2019-07-16 0 0 0 5 220
2019-07-17 0 1 0 2 225
2019-07-18 0 1 0 3 209
2019-07-19 0 0 0 3 205
2019-07-20 1 1 0 2 200
2019-07-21 0 0 0 2 137
2019-07-22 0 0 0 1 235
2019-07-23 0 0 0 2 172
2019-07-24 0 2 0 6 183
2019-07-25 0 3 0 4 351
2019-07-26 0 1 0 2 195
2019-07-27 0 0 0 4 221
2019-07-28 0 0 0 3 278
2019-07-29 0 0 0 3 273
2019-07-30 0 0 0 4 287
2019-07-31 0 0 0 3 203
June 2019 0 4 0 4 7649
2019-06-01 0 0 0 3 153
2019-06-02 0 0 0 2 246
2019-06-03 0 1 0 2 285
2019-06-04 0 0 0 2 141
2019-06-05 0 0 0 2 118
2019-06-06 0 0 0 2 205
2019-06-07 0 0 0 2 205
2019-06-08 0 0 0 4 177
2019-06-09 0 0 0 3 171
2019-06-10 0 0 0 2 422
2019-06-11 0 0 0 1 187
2019-06-12 0 0 0 4 333
2019-06-13 0 0 0 3 2526
2019-06-14 0 0 0 3 135
2019-06-15 0 0 0 3 205
2019-06-16 0 0 0 3 111
2019-06-17 0 0 0 3 150
2019-06-18 0 0 0 2 145
2019-06-19 0 0 0 2 81
2019-06-20 0 0 0 3 141
2019-06-21 0 0 0 3 133
2019-06-22 0 0 0 3 92
2019-06-23 0 2 0 2 210
2019-06-24 0 0 0 2 109
2019-06-25 0 0 0 3 192
2019-06-26 0 0 0 3 114
2019-06-27 0 0 0 4 179
2019-06-28 0 0 0 3 159
2019-06-29 0 1 0 3 154
2019-06-30 0 0 0 4 170
May 2019 0 2 0 8 5646
April 2019 0 6 0 4 5758
2019-04-01 0 0 0 0 315
2019-04-02 0 0 0 0 122
2019-04-03 0 0 0 0 201
2019-04-04 0 0 0 0 142
2019-04-05 0 0 0 0 11
2019-04-06 0 0 0 0 114
2019-04-07 0 0 0 2 261
2019-04-08 0 0 0 2 164
2019-04-09 0 2 0 2 463
2019-04-10 0 0 0 0 184
2019-04-11 0 1 0 1 218
2019-04-12 0 1 0 0 199
2019-04-13 0 0 0 2 124
2019-04-14 0 0 0 3 149
2019-04-15 0 0 0 0 236
2019-04-16 0 0 0 0 162
2019-04-17 0 0 0 0 184
2019-04-18 0 0 0 1 203
2019-04-19 0 0 0 0 237
2019-04-20 0 0 0 2 279
2019-04-21 0 0 0 3 138
2019-04-22 0 0 0 2 238
2019-04-23 0 0 0 2 257
2019-04-24 0 0 0 1 251
2019-04-25 0 1 0 3 203
2019-04-26 0 0 0 1 263
2019-04-27 0 0 0 0 174
2019-04-28 0 1 0 0 73
2019-04-29 0 0 0 0 108
2019-04-30 0 0 0 4 85
March 2019 1 11 0 5 6090
February 2019 1 11 5 5 7353
January 2019 0 1 0 5 6307
* 2018 2 37 0 5 38554
December 2018 0 0 0 4 3789
November 2018 1 7 0 3 1967
October 2018 0 2 0 3 5536
September 2018 0 3 0 2 1997
2018-09-01 0 0 0 0 75
2018-09-02 0 0 0 1 45
2018-09-03 0 0 0 1 21
2018-09-04 0 0 0 2 56
2018-09-05 0 1 0 0 101
2018-09-06 0 0 0 0 52
2018-09-07 0 0 0 0 49
2018-09-08 0 0 0 1 54
2018-09-09 0 0 0 0 53
2018-09-10 0 0 0 1 37
2018-09-11 0 0 0 0 42
2018-09-12 0 0 0 0 144
2018-09-13 0 1 0 0 23
2018-09-14 0 0 0 1 157
2018-09-15 0 0 0 0 50
2018-09-16 0 1 0 0 67
2018-09-17 0 0 0 0 106
2018-09-18 0 0 0 0 72
2018-09-19 0 0 0 0 67
2018-09-20 0 0 0 0 99
2018-09-21 0 0 0 1 79
2018-09-22 0 0 0 0 71
2018-09-23 0 0 0 0 62
2018-09-24 0 0 0 0 92
2018-09-25 0 0 0 0 26
2018-09-26 0 0 0 1 61
2018-09-27 0 0 0 0 68
2018-09-28 0 0 0 0 62
2018-09-29 0 0 0 0 46
2018-09-30 0 0 0 0 60
August 2018 0 1 0 4 2424
July 2018 0 1 0 2 2683
June 2018 0 1 0 3 3266
May 2018 0 5 0 3 3113
April 2018 1 17 0 3 4840
2018-04-01 0 0 0 1 29
2018-04-02 0 0 0 0 115
2018-04-03 0 0 0 0 58
2018-04-04 0 0 0 0 76
2018-04-05 0 0 0 0 88
2018-04-06 0 0 0 0 63
2018-04-07 0 0 0 0 77
2018-04-08 0 0 0 0 59
2018-04-09 0 0 0 0 28
2018-04-10 0 0 0 0 91
2018-04-11 0 0 0 0 70
2018-04-12 0 0 0 0 80
2018-04-13 0 0 0 1 106
2018-04-14 0 0 0 2 80
2018-04-15 0 0 0 1 41
2018-04-16 0 0 0 0 77
2018-04-17 0 0 0 1 2368
2018-04-18 0 0 0 2 69
2018-04-19 0 0 0 0 54
2018-04-20 0 0 0 1 73
2018-04-21 0 0 0 0 64
2018-04-22 0 0 0 0 72
2018-04-23 0 0 0 3 144
2018-04-24 0 0 0 1 74
2018-04-25 0 0 0 0 118
2018-04-26 1 7 0 1 246
2018-04-27 0 8 0 0 242
2018-04-28 0 0 0 0 70
2018-04-29 0 2 0 0 42
2018-04-30 0 0 0 0 66
March 2018 0 0 0 3 3314
February 2018 0 0 0 5 3467
January 2018 0 0 0 2 2158
* 2017 33 104 26 4 24322
December 2017 0 0 0 4 2101
November 2017 0 0 0 2 2030
October 2017 0 0 0 3 4986
September 2017 0 0 0 3 2121
2017-09-01 0 0 0 0 70
2017-09-02 0 0 0 2 167
2017-09-03 0 0 0 0 74
2017-09-04 0 0 0 1 44
2017-09-05 0 0 0 0 114
2017-09-06 0 0 0 0 38
2017-09-07 0 0 0 0 34
2017-09-08 0 0 0 1 95
2017-09-09 0 0 0 0 25
2017-09-10 0 0 0 1 42
2017-09-11 0 0 0 0 100
2017-09-12 0 0 0 0 77
2017-09-13 0 0 0 1 49
2017-09-14 0 0 0 0 89
2017-09-15 0 0 0 0 50
2017-09-16 0 0 0 1 45
2017-09-17 0 0 0 0 44
2017-09-18 0 0 0 1 62
2017-09-19 0 0 0 0 37
2017-09-20 0 0 0 1 65
2017-09-21 0 0 0 0 55
2017-09-22 0 0 0 0 62
2017-09-23 0 0 0 0 54
2017-09-24 0 0 0 1 53
2017-09-25 0 0 0 2 60
2017-09-26 0 0 0 3 80
2017-09-27 0 0 0 2 105
2017-09-28 0 0 0 1 73
2017-09-29 0 0 0 0 151
2017-09-30 0 0 0 0 107
August 2017 1 1 0 3 1311
July 2017 1 8 2 2 1525
2017-07-01 0 0 0 0 7
2017-07-02 0 0 0 1 56
2017-07-03 0 0 0 1 21
2017-07-04 0 0 0 1 18
2017-07-05 0 1 0 2 48
2017-07-06 0 2 0 0 29
2017-07-07 1 3 0 2 87
2017-07-08 0 0 0 2 429
2017-07-09 0 0 0 0 9
2017-07-10 0 2 0 0 25
2017-07-11 0 0 2 0 97
2017-07-12 0 0 0 0 12
2017-07-13 0 0 0 0 20
2017-07-14 0 0 0 0 19
2017-07-15 0 0 0 0 22
2017-07-16 0 0 0 0 28
2017-07-17 0 0 0 1 49
2017-07-18 0 0 0 0 41
2017-07-19 0 0 0 0 19
2017-07-20 0 0 0 0 43
2017-07-21 0 0 0 0 30
2017-07-22 0 0 0 0 28
2017-07-23 0 0 0 0 67
2017-07-24 0 0 0 1 62
2017-07-25 0 0 0 0 40
2017-07-26 0 0 0 0 35
2017-07-27 0 0 0 1 18
2017-07-28 0 0 0 0 37
2017-07-29 0 0 0 0 75
2017-07-30 0 0 0 0 40
2017-07-31 0 0 0 0 14
June 2017 3 11 0 4 1132
May 2017 23 79 21 4 8712
April 2017 5 5 3 3 404
Powered by EzPortal